Rent at a glance
Preliminary estimateWe compare monthly rent, before administration, with the range for similar homes.
Each dot is a comparable rent, adjusted to this home’s size.
How we calculated this rent
- We match the same home type, 3 bedrooms and 53.3–88.8 m² in the same city. Bathrooms, parking and stratum differ by at most one when known.
- We try listings published within 30, 60 and 90 days, then a broader active sample. We require at least 12 comparisons, starting within 1 km before expanding to 2 km.
- We remove this home, known duplicates, short stays, utility bundles and extreme rents. We subtract administration only when it is included and itemized; inseparable bundles are excluded.
- Closer homes with a more similar size carry more weight. We multiply their weighted median rent per m² by this home’s area. This home’s advertised price does not set the estimate.
The range uses the weighted 25th–75th percentiles, with a minimum of ±10% around the median. It is not a validated confidence interval.
86 comparisons don’t specify furnishings. Explicitly furnished ads were excluded; confirm details before setting a rent.
This estimate uses listing facts, without adjustments for photos or renovations. It reflects advertised rents, not signed leases or guaranteed income.
Some homes behind the estimate

View all 86 comparisons and weights
| Area | Monthly rent | Area (m²) | Distance (km) | Weight |
|---|---|---|---|---|
| Mayorca | COP 3,000,000 | 72 | 0 | 0.96 |
| Asdesillas | COP 2,900,000 | 70 | 0.17 | 0.82 |
| Asdesillas | COP 2,500,000 | 70 | 0.21 | 0.79 |
| Asdesillas | COP 2,800,000 | 68 | 0.18 | 0.74 |
| Mayorca | COP 3,300,000 | 79 | 0 | 0.73 |
| Aliadas del sur | COP 2,800,000 | 70 | 0.33 | 0.72 |
| Aliadas del sur | COP 2,700,000 | 70 | 0.33 | 0.72 |
| Asdesillas | COP 2,500,000 | 70 | 0.36 | 0.7 |
| Asdesillas | COP 2,400,000 | 68 | 0.25 | 0.7 |
| Mayorca | COP 3,200,000 | 80 | 0.01 | 0.69 |
| Asdesillas | COP 2,400,000 | 75 | 0.24 | 0.68 |
| Asdesillas | COP 2,400,000 | 75 | 0.24 | 0.68 |
| Asdesillas | COP 2,800,000 | 65 | 0.17 | 0.65 |
| Asdesillas | COP 2,800,000 | 65 | 0.18 | 0.65 |
| La barquereña | COP 2,700,000 | 70 | 0.55 | 0.62 |
| El carmelo | COP 2,700,000 | 70 | 0.56 | 0.61 |
| Paso ancho | COP 2,800,000 | 65 | 0.34 | 0.57 |
| Mayorca | COP 3,200,000 | 86 | 0.01 | 0.56 |
| Asdesillas | COP 2,600,000 | 70 | 0.56 | 0.55 |
| Vereda maria auxiliadora | COP 2,900,000 | 74 | 0.6 | 0.55 |
| Loma del barro | COP 3,000,000 | 70 | 0.76 | 0.54 |
| Asdesillas | COP 3,000,000 | 75 | 0.56 | 0.54 |
| Aves Maria | COP 2,800,000 | 70 | 0.76 | 0.54 |
| Maria Auxiliadora | COP 2,950,000 | 70 | 0.76 | 0.54 |
| Asdesillas | COP 3,100,000 | 75 | 0.56 | 0.54 |
| Asdesillas | COP 3,000,000 | 75 | 0.56 | 0.54 |
| Asdesillas | COP 2,950,000 | 77 | 0.46 | 0.54 |
| Vereda maria auxiliadora | COP 2,800,000 | 75 | 0.59 | 0.54 |
| San rafael | COP 2,500,000 | 65 | 0.44 | 0.53 |
| Asdesillas | COP 3,200,000 | 78 | 0.42 | 0.53 |
| Asdesillas | COP 2,950,000 | 80 | 0.37 | 0.51 |
| La florida | COP 3,500,000 | 80 | 0.37 | 0.51 |
| Asdesillas | COP 2,800,000 | 76 | 0.6 | 0.51 |
| Las Lomitas | COP 3,200,000 | 70 | 0.92 | 0.5 |
| Calle larga | COP 2,500,000 | 70 | 0.92 | 0.5 |
| Calle larga | COP 2,500,000 | 70 | 0.92 | 0.5 |
| Asdesillas | COP 2,900,000 | 78 | 0.54 | 0.49 |
| Entre amigos | COP 2,400,000 | 74 | 0.81 | 0.49 |
| Entre amigos | COP 2,800,000 | 70 | 0.98 | 0.48 |
| Las casitas | COP 3,000,000 | 74 | 0.86 | 0.48 |
| La barquereña | COP 2,850,000 | 76 | 0.72 | 0.47 |
| Holanda | COP 2,700,000 | 74 | 0.87 | 0.47 |
| San joaquin | COP 2,800,000 | 73 | 0.97 | 0.47 |
| Aliadas del sur | COP 2,800,000 | 60 | 0.34 | 0.45 |
| Loma del barro | COP 2,800,000 | 74 | 0.97 | 0.45 |
| Santa ana | COP 2,800,000 | 64 | 0.47 | 0.45 |
| Asdesillas | COP 3,500,000 | 79 | 0.63 | 0.44 |
| Asdesillas | COP 3,500,000 | 79 | 0.63 | 0.44 |
| Asdesillas | COP 3,200,000 | 80 | 0.59 | 0.44 |
| San joaquin | COP 2,800,000 | 70 | 0.98 | 0.44 |
| Asdesillas | COP 3,700,000 | 85 | 0.34 | 0.44 |
| Asdesillas | COP 3,350,000 | 81 | 0.59 | 0.42 |
| Asdesillas | COP 3,350,000 | 81 | 0.59 | 0.42 |
| Las flores | COP 1,900,000 | 65 | 0.64 | 0.42 |
| Las flores | COP 2,000,000 | 65 | 0.64 | 0.42 |
| Los alcazares | COP 4,000,000 | 77 | 0.88 | 0.42 |
| San rafael | COP 3,600,000 | 80 | 0.67 | 0.42 |
| Loma del barro | COP 2,950,000 | 77 | 0.91 | 0.41 |
| Mayorca | COP 3,600,000 | 80 | 0.71 | 0.41 |
| El carmelo | COP 2,600,000 | 62 | 0.63 | 0.41 |
| El carmelo | COP 2,800,000 | 63 | 0.76 | 0.4 |
| Los alcazares | COP 3,150,000 | 75 | 0.82 | 0.4 |
| Los alcazares | COP 2,500,000 | 61 | 0.46 | 0.39 |
| Santa ana | COP 2,600,000 | 60 | 0.57 | 0.38 |
| Asdesillas | COP 3,600,000 | 82 | 0.69 | 0.38 |
| Asdesillas | COP 3,800,000 | 85 | 0.53 | 0.38 |
| San joaquin | COP 2,800,000 | 64 | 0.96 | 0.37 |
| Asdesillas | COP 3,500,000 | 86 | 0.56 | 0.36 |
| San jose | COP 3,500,000 | 80 | 0.95 | 0.36 |
| Los alcazares | COP 2,800,000 | 85 | 0.64 | 0.36 |
| Las Lomitas | COP 3,500,000 | 84 | 0.71 | 0.35 |
| El carmelo | COP 3,600,000 | 85 | 0.68 | 0.35 |
| Asdesillas | COP 3,200,000 | 87 | 0.63 | 0.33 |
| Asdesillas | COP 3,200,000 | 87 | 0.65 | 0.33 |
| San rafael | COP 4,000,000 | 86 | 0.8 | 0.31 |
| El Carmelo II | COP 3,600,000 | 85 | 0.88 | 0.31 |
| Los alcazares | COP 3,800,000 | 86 | 0.82 | 0.31 |
| El Carmelo II | COP 3,600,000 | 88 | 0.71 | 0.31 |
| San joaquin | COP 2,100,000 | 65 | 0.95 | 0.3 |
| Las casitas | COP 4,000,000 | 86 | 0.89 | 0.3 |
| San joaquin | COP 3,500,000 | 86 | 0.93 | 0.29 |
| El Carmelo II | COP 3,500,000 | 87 | 0.88 | 0.29 |
| Las Lomitas | COP 3,200,000 | 86 | 0.95 | 0.29 |
| Mayorca | COP 3,300,000 | 85 | 0.92 | 0.27 |
| Loma del barro | COP 1,800,000 | 60 | 0.99 | 0.27 |
| Loma del barro | COP 1,900,000 | 58 | 0.93 | 0.25 |



