Rent at a glance
Preliminary estimateWe compare monthly rent, before administration, with the range for similar homes.
Each dot is a comparable rent, adjusted to this home’s size.
How we calculated this rent
- We match the same home type, 3 bedrooms and 64.5–107.5 m² in the same city. Bathrooms, parking and stratum differ by at most one when known.
- We try listings published within 30, 60 and 90 days, then a broader active sample. We require at least 12 comparisons, starting within 1 km before expanding to 2 km.
- We remove this home, known duplicates, short stays, utility bundles and extreme rents. We subtract administration only when it is included and itemized; inseparable bundles are excluded.
- Closer homes with a more similar size carry more weight. We multiply their weighted median rent per m² by this home’s area. This home’s advertised price does not set the estimate.
The range uses the weighted 25th–75th percentiles, with a minimum of ±10% around the median. It is not a validated confidence interval.
80 comparisons don’t specify furnishings. Explicitly furnished ads were excluded; confirm details before setting a rent.
This estimate uses listing facts, without adjustments for photos or renovations. It reflects advertised rents, not signed leases or guaranteed income.
Some homes behind the estimate



View all 80 comparisons and weights
| Area | Monthly rent | Area (m²) | Distance (km) | Weight |
|---|---|---|---|---|
| Mayorca | COP 3,200,000 | 80 | 0 | 0.8 |
| Mayorca | COP 3,300,000 | 79 | 0.01 | 0.77 |
| Asdesillas | COP 3,700,000 | 85 | 0.34 | 0.72 |
| Asdesillas | COP 3,500,000 | 86 | 0.56 | 0.64 |
| Asdesillas | COP 3,800,000 | 85 | 0.53 | 0.63 |
| Asdesillas | COP 2,950,000 | 80 | 0.36 | 0.59 |
| Los alcazares | COP 2,800,000 | 85 | 0.63 | 0.59 |
| Asdesillas | COP 3,200,000 | 87 | 0.63 | 0.59 |
| La florida | COP 3,500,000 | 80 | 0.37 | 0.59 |
| Asdesillas | COP 3,200,000 | 87 | 0.65 | 0.59 |
| Mayorca | COP 3,000,000 | 72 | 0.01 | 0.58 |
| El carmelo | COP 3,600,000 | 85 | 0.67 | 0.58 |
| Mayorca | COP 3,100,000 | 71 | 0.01 | 0.56 |
| Los alcazares | COP 3,800,000 | 86 | 0.81 | 0.55 |
| San rafael | COP 4,000,000 | 86 | 0.82 | 0.55 |
| Las Lomitas | COP 3,500,000 | 84 | 0.7 | 0.55 |
| El Carmelo II | COP 3,600,000 | 88 | 0.7 | 0.55 |
| Asdesillas | COP 2,400,000 | 75 | 0.24 | 0.53 |
| Asdesillas | COP 2,400,000 | 75 | 0.24 | 0.53 |
| Asdesillas | COP 3,200,000 | 78 | 0.42 | 0.53 |
| Asdesillas | COP 3,350,000 | 81 | 0.59 | 0.53 |
| Asdesillas | COP 3,350,000 | 81 | 0.59 | 0.53 |
| Las casitas | COP 4,000,000 | 86 | 0.9 | 0.53 |
| San joaquin | COP 3,500,000 | 86 | 0.92 | 0.52 |
| El Carmelo II | COP 3,500,000 | 87 | 0.86 | 0.52 |
| El Carmelo II | COP 3,600,000 | 85 | 0.86 | 0.52 |
| Las Lomitas | COP 3,200,000 | 86 | 0.93 | 0.52 |
| Asdesillas | COP 3,600,000 | 82 | 0.7 | 0.51 |
| Asdesillas | COP 3,200,000 | 80 | 0.59 | 0.51 |
| Asdesillas | COP 2,950,000 | 77 | 0.46 | 0.49 |
| Asdesillas | COP 2,900,000 | 78 | 0.54 | 0.49 |
| San rafael | COP 3,600,000 | 80 | 0.69 | 0.48 |
| Asdesillas | COP 3,500,000 | 79 | 0.63 | 0.47 |
| Asdesillas | COP 3,500,000 | 79 | 0.63 | 0.47 |
| Mayorca | COP 3,600,000 | 80 | 0.7 | 0.47 |
| Asdesillas | COP 2,900,000 | 70 | 0.16 | 0.46 |
| Mayorca | COP 3,300,000 | 85 | 0.91 | 0.45 |
| Asdesillas | COP 2,500,000 | 70 | 0.21 | 0.44 |
| Asdesillas | COP 2,800,000 | 76 | 0.6 | 0.43 |
| Asdesillas | COP 3,000,000 | 75 | 0.55 | 0.43 |
| Asdesillas | COP 3,100,000 | 75 | 0.55 | 0.43 |
| Asdesillas | COP 3,000,000 | 75 | 0.56 | 0.43 |
| Asdesillas | COP 2,800,000 | 68 | 0.17 | 0.42 |
| Vereda maria auxiliadora | COP 2,800,000 | 75 | 0.58 | 0.42 |
| San jose | COP 3,500,000 | 80 | 0.94 | 0.42 |
| Mayorca | COP 4,300,000 | 93 | 0.92 | 0.41 |
| San joaquin | COP 3,500,000 | 92 | 0.98 | 0.41 |
| Aliadas del sur | COP 2,800,000 | 70 | 0.32 | 0.41 |
| Aliadas del sur | COP 2,700,000 | 70 | 0.32 | 0.41 |
| La barquereña | COP 2,850,000 | 76 | 0.71 | 0.4 |
| Vereda maria auxiliadora | COP 2,900,000 | 74 | 0.6 | 0.4 |
| Asdesillas | COP 2,500,000 | 70 | 0.36 | 0.4 |
| Asdesillas | COP 2,400,000 | 68 | 0.26 | 0.39 |
| Los alcazares | COP 4,000,000 | 77 | 0.86 | 0.38 |
| Loma del barro | COP 2,950,000 | 77 | 0.91 | 0.38 |
| Asdesillas | COP 2,800,000 | 65 | 0.16 | 0.37 |
| Asdesillas | COP 2,800,000 | 65 | 0.17 | 0.37 |
| Entre amigos | COP 2,400,000 | 74 | 0.8 | 0.35 |
| La barquereña | COP 2,700,000 | 70 | 0.54 | 0.35 |
| El carmelo | COP 2,700,000 | 70 | 0.55 | 0.35 |
| Holanda | COP 2,700,000 | 74 | 0.86 | 0.34 |
| Las casitas | COP 3,000,000 | 74 | 0.87 | 0.34 |
| Paso ancho | COP 2,800,000 | 65 | 0.33 | 0.33 |
| Loma del barro | COP 2,800,000 | 74 | 0.97 | 0.32 |
| San joaquin | COP 2,800,000 | 73 | 0.96 | 0.31 |
| Los alcazares | COP 3,150,000 | 75 | 0.81 | 0.31 |
| Asdesillas | COP 2,600,000 | 70 | 0.57 | 0.31 |
| Aves Maria | COP 2,800,000 | 70 | 0.75 | 0.31 |
| Maria Auxiliadora | COP 2,950,000 | 70 | 0.75 | 0.31 |
| Loma del barro | COP 3,000,000 | 70 | 0.76 | 0.31 |
| San rafael | COP 2,500,000 | 65 | 0.46 | 0.3 |
| Las Lomitas | COP 3,200,000 | 70 | 0.91 | 0.28 |
| Calle larga | COP 2,500,000 | 70 | 0.91 | 0.28 |
| Calle larga | COP 2,500,000 | 70 | 0.91 | 0.28 |
| Entre amigos | COP 2,800,000 | 70 | 0.97 | 0.27 |
| Las Lomitas | COP 3,500,000 | 105 | 1 | 0.25 |
| San joaquin | COP 2,800,000 | 70 | 0.97 | 0.25 |
| Las flores | COP 1,900,000 | 65 | 0.65 | 0.24 |
| Las flores | COP 2,000,000 | 65 | 0.65 | 0.24 |
| San joaquin | COP 2,100,000 | 65 | 0.94 | 0.17 |



