Rent at a glance
Preliminary estimateWe compare monthly rent, before administration, with the range for similar homes.
Each dot is a comparable rent, adjusted to this home’s size.
How we calculated this rent
- We match the same home type, 2 bedrooms and 48–80 m² in the same city. Bathrooms, parking and stratum differ by at most one when known.
- We try listings published within 30, 60 and 90 days, then a broader active sample. We require at least 12 comparisons, starting within 1 km before expanding to 2 km.
- We remove this home, known duplicates, short stays, utility bundles and extreme rents. We subtract administration only when it is included and itemized; inseparable bundles are excluded.
- Closer homes with a more similar size carry more weight. We multiply their weighted median rent per m² by this home’s area. This home’s advertised price does not set the estimate.
The range uses the weighted 25th–75th percentiles, with a minimum of ±10% around the median. It is not a validated confidence interval.
80 comparisons don’t specify furnishings. Explicitly furnished ads were excluded; confirm details before setting a rent.
This estimate uses listing facts, without adjustments for photos or renovations. It reflects advertised rents, not signed leases or guaranteed income.
Some homes behind the estimate



View all 80 comparisons and weights
| Area | Monthly rent | Area (m²) | Distance (km) | Weight |
|---|---|---|---|---|
| Santa ana | COP 2,400,000 | 65 | 0.29 | 0.74 |
| San joaquin | COP 3,000,000 | 65 | 0.25 | 0.69 |
| La doctora | COP 2,300,000 | 63 | 0.28 | 0.67 |
| Villas del carmen | COP 2,900,000 | 67 | 0.2 | 0.65 |
| Santa ana | COP 2,500,000 | 70 | 0.11 | 0.62 |
| Restrepo naranjo | COP 2,700,000 | 65 | 0.39 | 0.62 |
| Restrepo naranjo | COP 2,700,000 | 65 | 0.39 | 0.62 |
| San joaquin | COP 2,600,000 | 60 | 0.2 | 0.62 |
| Vegas de la doctora | COP 2,600,000 | 65 | 0.47 | 0.59 |
| Aves Maria | COP 2,600,000 | 70 | 0.18 | 0.58 |
| Entre amigos | COP 2,500,000 | 60 | 0.28 | 0.58 |
| Vegas de la doctora | COP 2,600,000 | 63 | 0.48 | 0.58 |
| Entre amigos | COP 1,800,000 | 55 | 0.03 | 0.55 |
| Vegas de la doctora | COP 2,700,000 | 60 | 0.34 | 0.55 |
| Entre amigos | COP 2,900,000 | 67 | 0.48 | 0.53 |
| Mayorca | COP 2,500,000 | 60 | 0.6 | 0.51 |
| Aves Maria | COP 2,600,000 | 68 | 0.48 | 0.51 |
| Vegas de la doctora | COP 2,600,000 | 60 | 0.47 | 0.51 |
| Holanda | COP 2,500,000 | 60 | 0.48 | 0.5 |
| Holanda | COP 2,500,000 | 60 | 0.48 | 0.5 |
| El carmelo | COP 2,400,000 | 60 | 0.5 | 0.49 |
| Monteazul | COP 2,800,000 | 70 | 0.39 | 0.49 |
| El carmelo | COP 2,600,000 | 62 | 0.66 | 0.49 |
| El Carmelo II | COP 3,200,000 | 73 | 0.23 | 0.49 |
| Monteazul | COP 2,900,000 | 70 | 0.4 | 0.49 |
| Prados de Sabaneta | COP 2,800,000 | 62 | 0.74 | 0.47 |
| El carmelo | COP 2,300,000 | 58 | 0.44 | 0.47 |
| Santa ana | COP 2,000,000 | 50 | 0.03 | 0.46 |
| Mayorca | COP 2,700,000 | 60 | 0.61 | 0.46 |
| Monteazul | COP 2,650,000 | 65 | 0.9 | 0.45 |
| Entre amigos | COP 2,500,000 | 55 | 0.28 | 0.45 |
| La barquereña | COP 3,200,000 | 70 | 0.55 | 0.44 |
| La barquereña | COP 3,200,000 | 70 | 0.57 | 0.44 |
| Prados de Sabaneta | COP 2,950,000 | 60 | 0.74 | 0.43 |
| Prados de Sabaneta | COP 2,950,000 | 60 | 0.74 | 0.43 |
| Prados de Sabaneta | COP 2,500,000 | 60 | 0.74 | 0.43 |
| Holanda | COP 3,100,000 | 75 | 0.33 | 0.42 |
| La doctora | COP 3,100,000 | 68 | 0.85 | 0.41 |
| Monteazul | COP 2,300,000 | 60 | 0.74 | 0.4 |
| Los alcazares | COP 3,500,000 | 70 | 0.73 | 0.4 |
| La doctora | COP 2,900,000 | 70 | 0.77 | 0.39 |
| Prados de Sabaneta | COP 2,650,000 | 60 | 0.91 | 0.39 |
| Monteazul | COP 2,600,000 | 60 | 0.92 | 0.39 |
| Monteazul | COP 2,100,000 | 60 | 0.92 | 0.39 |
| Monteazul | COP 2,500,000 | 60 | 0.92 | 0.39 |
| Pan de azucar | COP 2,750,000 | 76 | 0.41 | 0.38 |
| Parque residencial la sabana | COP 3,200,000 | 74 | 0.55 | 0.38 |
| Los alcazares | COP 2,900,000 | 78 | 0.41 | 0.35 |
| Monteazul | COP 2,100,000 | 56 | 0.65 | 0.35 |
| Pan de azucar | COP 1,900,000 | 55 | 0.41 | 0.34 |
| Pan de azucar | COP 2,000,000 | 55 | 0.42 | 0.34 |
| Asdesillas | COP 2,100,000 | 55 | 0.88 | 0.34 |
| Asdesillas | COP 2,100,000 | 55 | 0.89 | 0.34 |
| Sabaneta real | COP 2,200,000 | 52 | 0.6 | 0.34 |
| Los alcazares | COP 3,200,000 | 78 | 0.51 | 0.33 |
| Asdesillas | COP 2,200,000 | 54 | 0.83 | 0.33 |
| Calle larga | COP 2,500,000 | 55 | 0.75 | 0.33 |
| Calle larga | COP 2,600,000 | 55 | 0.75 | 0.33 |
| Los alcazares | COP 3,300,000 | 75 | 0.75 | 0.32 |
| Los alcazares | COP 3,300,000 | 75 | 0.75 | 0.32 |
| Asdesillas | COP 2,100,000 | 53 | 0.83 | 0.31 |
| Asdesillas | COP 2,200,000 | 53 | 0.84 | 0.31 |
| Los alcazares | COP 3,200,000 | 76 | 0.74 | 0.31 |
| Los alcazares | COP 3,300,000 | 79 | 0.64 | 0.29 |
| Prados de Sabaneta | COP 1,900,000 | 55 | 0.99 | 0.27 |
| Entre amigos | COP 1,900,000 | 48 | 0.34 | 0.27 |
| Asdesillas | COP 2,100,000 | 53 | 0.83 | 0.26 |
| Asdesillas | COP 2,100,000 | 53 | 0.83 | 0.26 |
| Asdesillas | COP 2,100,000 | 53 | 0.83 | 0.26 |
| Asdesillas | COP 2,100,000 | 53 | 0.83 | 0.26 |
| Asdesillas | COP 2,100,000 | 53 | 0.83 | 0.26 |
| Asdesillas | COP 2,100,000 | 53 | 0.83 | 0.26 |
| El Carmelo II | COP 3,200,000 | 80 | 0.76 | 0.26 |
| Los alcazares | COP 3,400,000 | 80 | 0.78 | 0.26 |
| Monteazul | COP 2,550,000 | 52 | 0.94 | 0.25 |
| Mayorca | COP 2,400,000 | 50 | 0.68 | 0.24 |
| Prados de Sabaneta | COP 2,100,000 | 50 | 0.8 | 0.22 |
| Prados de Sabaneta | COP 2,100,000 | 50 | 0.8 | 0.22 |
| El carmelo | COP 3,000,000 | 80 | 0.77 | 0.22 |
| Prados de Sabaneta | COP 2,100,000 | 48 | 0.79 | 0.2 |



