Rent at a glance
Preliminary estimateWe compare monthly rent, before administration, with the range for similar homes.
Each dot is a comparable rent, adjusted to this home’s size.
How we calculated this rent
- We match the same home type, 3 bedrooms and 40.5–67.5 m² in the same city. Bathrooms, parking and stratum differ by at most one when known.
- We try listings published within 30, 60 and 90 days, then a broader active sample. We require at least 12 comparisons, starting within 1 km before expanding to 2 km.
- We remove this home, known duplicates, short stays, utility bundles and extreme rents. We subtract administration only when it is included and itemized; inseparable bundles are excluded.
- Closer homes with a more similar size carry more weight. We multiply their weighted median rent per m² by this home’s area. This home’s advertised price does not set the estimate.
The range uses the weighted 25th–75th percentiles, with a minimum of ±10% around the median. It is not a validated confidence interval.
30 comparisons don’t specify furnishings. Explicitly furnished ads were excluded; confirm details before setting a rent.
This estimate uses listing facts, without adjustments for photos or renovations. It reflects advertised rents, not signed leases or guaranteed income.
Some homes behind the estimate



View all 30 comparisons and weights
| Area | Monthly rent | Area (m²) | Distance (km) | Weight |
|---|---|---|---|---|
| Santa ana | COP 2,000,000 | 53 | 0.29 | 0.73 |
| Urbanizacion serramonte | COP 2,500,000 | 55 | 0.3 | 0.73 |
| Bucaros | COP 1,950,000 | 55 | 0.18 | 0.72 |
| Urbanizacion palmar de serramonte | COP 2,000,000 | 54 | 0.25 | 0.72 |
| Urbanizacion palmar de serramonte | COP 1,700,000 | 55 | 0.37 | 0.69 |
| Santa ana | COP 2,000,000 | 54 | 0.42 | 0.64 |
| Bucaros | COP 2,300,000 | 55 | 0.4 | 0.61 |
| Bucaros | COP 1,700,000 | 57 | 0.41 | 0.6 |
| Bucaros | COP 2,200,000 | 60 | 0.16 | 0.57 |
| Bucaros | COP 2,200,000 | 60 | 0.16 | 0.57 |
| Bucaros | COP 2,300,000 | 60 | 0.16 | 0.57 |
| Bucaros | COP 2,200,000 | 60 | 0.16 | 0.57 |
| Bucaros | COP 2,000,000 | 49 | 0.26 | 0.53 |
| Bucaros | COP 2,200,000 | 63 | 0.07 | 0.53 |
| Bucaros | COP 2,200,000 | 63 | 0.07 | 0.53 |
| Bucaros | COP 1,900,000 | 54 | 0.71 | 0.53 |
| Santa ana | COP 1,550,000 | 50 | 0.31 | 0.52 |
| Urbanizacion palmar de serramonte | COP 1,850,000 | 60 | 0.49 | 0.49 |
| Urbanizacion palmacia | COP 1,900,000 | 50 | 0.68 | 0.47 |
| Urbanizacion palmar de serramonte | COP 2,000,000 | 57 | 0.62 | 0.47 |
| Bucaros | COP 2,000,000 | 58 | 0.57 | 0.46 |
| Urbanizacion serramonte | COP 1,800,000 | 63 | 0.38 | 0.46 |
| Bellavista | COP 1,600,000 | 50 | 0.74 | 0.46 |
| Bucaros | COP 2,100,000 | 60 | 0.56 | 0.42 |
| Urbanizacion palmar de serramonte | COP 1,800,000 | 65 | 0.38 | 0.42 |
| Santa ana | COP 2,500,000 | 65 | 0.28 | 0.4 |
| Bucaros | COP 2,300,000 | 60 | 0.71 | 0.38 |
| Bucaros | COP 1,730,000 | 65 | 0.54 | 0.37 |
| Santa ana | COP 2,400,000 | 62 | 0.88 | 0.32 |
| Urbanizacion amazonia | COP 2,800,000 | 65 | 0.68 | 0.31 |


