Rent at a glance
Preliminary estimateThis reference does not include a premium for this home’s furniture.
This home is offered furnished. This reference excludes administration and adds no furniture premium: there aren’t enough comparable furnished rentals yet.
Each dot is a comparable rent, adjusted to this home’s size.
The estimate is for rent before administration. Confirm the fee included in this listing before comparing the two amounts.
How we calculated this rent
- We match the same home type, 3 bedrooms and 71.3–118.8 m² in the same city. Bathrooms, parking and stratum differ by at most one when known.
- We try listings published within 30, 60 and 90 days, then a broader active sample. We require at least 12 comparisons, starting within 1 km before expanding to 2 km.
- We remove this home, known duplicates, short stays, utility bundles and extreme rents. We subtract administration only when it is included and itemized; inseparable bundles are excluded.
- Closer homes with a more similar size carry more weight. We multiply their weighted median rent per m² by this home’s area. This home’s advertised price does not set the estimate.
The range uses the weighted 25th–75th percentiles, with a minimum of ±10% around the median. It is not a validated confidence interval.
59 comparisons don’t specify furnishings. Explicitly furnished ads were excluded; confirm details before setting a rent.
This estimate uses listing facts, without adjustments for photos or renovations. It reflects advertised rents, not signed leases or guaranteed income.
Some homes behind the estimate



View all 59 comparisons and weights
| Area | Monthly rent | Area (m²) | Distance (km) | Weight |
|---|---|---|---|---|
| Vizcaya | COP 4,200,000 | 95 | 0.49 | 0.51 |
| Vizcaya | COP 4,300,000 | 86 | 0.52 | 0.49 |
| Vizcaya | COP 4,000,000 | 100 | 0.52 | 0.48 |
| La Florida | COP 4,100,000 | 78 | 0.25 | 0.44 |
| El Poblado | COP 5,200,000 | 92 | 1.07 | 0.44 |
| Los naranjos | COP 5,000,000 | 91 | 0.83 | 0.43 |
| Loma de los Gonzalez | COP 5,000,000 | 90 | 1.14 | 0.4 |
| El Poblado | COP 5,300,000 | 90 | 1.17 | 0.39 |
| La Visitación | COP 6,000,000 | 96 | 0.89 | 0.39 |
| La Florida | COP 4,600,000 | 105 | 1.02 | 0.37 |
| Altos del poblado | COP 4,900,000 | 90 | 1.37 | 0.36 |
| Los Balsos | COP 6,400,000 | 100 | 1.17 | 0.36 |
| Vizcaya | COP 4,000,000 | 76 | 0.52 | 0.34 |
| La linde | COP 5,500,000 | 98 | 1.59 | 0.32 |
| Alejandria | COP 4,500,000 | 82 | 1.04 | 0.32 |
| Los naranjos | COP 7,000,000 | 110 | 0.85 | 0.31 |
| La Visitación | COP 5,500,000 | 106 | 0.97 | 0.31 |
| Vía Las Palmas | COP 5,000,000 | 93 | 1.76 | 0.31 |
| Astorga | COP 3,150,000 | 90 | 1.81 | 0.3 |
| Oviedo | COP 6,000,000 | 90 | 1.59 | 0.3 |
| La linde | COP 5,200,000 | 103 | 1.69 | 0.29 |
| Vizcaya | COP 4,000,000 | 75 | 0.71 | 0.29 |
| Patio bonito | COP 4,700,000 | 90 | 1.98 | 0.28 |
| Patio bonito | COP 3,900,000 | 85 | 1.52 | 0.28 |
| Vía Las Palmas | COP 5,000,000 | 90 | 1.73 | 0.28 |
| La linde | COP 6,000,000 | 106 | 1.58 | 0.28 |
| Patio bonito | COP 4,000,000 | 85 | 1.58 | 0.28 |
| Ciudad del Río | COP 4,600,000 | 95 | 1.79 | 0.27 |
| Santa fe | COP 5,000,000 | 100 | 1.84 | 0.27 |
| El Campestre | COP 5,500,000 | 102 | 1.3 | 0.27 |
| Vía Las Palmas | COP 4,000,000 | 90 | 1.91 | 0.26 |
| El Campestre | COP 5,500,000 | 94 | 1.83 | 0.26 |
| Patio bonito | COP 5,500,000 | 107 | 1.79 | 0.25 |
| Vía Las Palmas | COP 4,500,000 | 80 | 1.39 | 0.25 |
| Castropol | COP 3,600,000 | 84 | 1.77 | 0.25 |
| Vía Las Palmas | COP 4,200,000 | 87 | 1.77 | 0.25 |
| El Poblado | COP 4,800,000 | 84 | 1.64 | 0.24 |
| Laureles | COP 4,800,000 | 107 | 1.38 | 0.22 |
| La Florida | COP 4,100,000 | 76 | 1.32 | 0.22 |
| Astorga | COP 3,200,000 | 84 | 1.84 | 0.22 |
| Vía Las Palmas | COP 3,600,000 | 77 | 1.45 | 0.22 |
| Oviedo | COP 4,500,000 | 89 | 2 | 0.21 |
| Loma de los Gonzalez | COP 4,500,000 | 112 | 1.25 | 0.21 |
| Patio bonito | COP 4,700,000 | 116 | 1.42 | 0.2 |
| Oviedo | COP 5,000,000 | 85 | 2 | 0.2 |
| Patio bonito | COP 5,300,000 | 113 | 1.52 | 0.2 |
| Oviedo | COP 4,500,000 | 80 | 2 | 0.2 |
| Vía Las Palmas | COP 5,000,000 | 80 | 1.73 | 0.2 |
| Patio bonito | COP 5,500,000 | 110 | 1.79 | 0.2 |
| Vía Las Palmas | COP 4,500,000 | 74 | 1.49 | 0.19 |
| Vía Las Palmas | COP 4,500,000 | 74 | 1.58 | 0.18 |
| Las palmas | COP 3,700,000 | 76 | 1.86 | 0.18 |
| El trianon | COP 3,600,000 | 75 | 1.77 | 0.18 |
| El trianon | COP 3,000,000 | 75 | 1.77 | 0.18 |
| El trianon | COP 3,000,000 | 75 | 1.77 | 0.18 |
| El trianon | COP 3,000,000 | 75 | 1.77 | 0.18 |
| El Poblado | COP 6,500,000 | 117 | 1.33 | 0.18 |
| La aguacatala | COP 5,500,000 | 110 | 1.81 | 0.18 |
| Los Balsos | COP 6,000,000 | 114 | 1.98 | 0.18 |



