Rent at a glance
Preliminary estimateWe compare monthly rent, before administration, with the range for similar homes.
Each dot is a comparable rent, adjusted to this home’s size.
How we calculated this rent
- We match the same home type, 3 bedrooms and 60–100 m² in the same city. Bathrooms, parking and stratum differ by at most one when known.
- We try listings published within 30, 60 and 90 days, then a broader active sample. We require at least 12 comparisons, starting within 1 km before expanding to 2 km.
- We remove this home, known duplicates, short stays, utility bundles and extreme rents. We subtract administration only when it is included and itemized; inseparable bundles are excluded.
- Closer homes with a more similar size carry more weight. We multiply their weighted median rent per m² by this home’s area. This home’s advertised price does not set the estimate.
The range uses the weighted 25th–75th percentiles, with a minimum of ±10% around the median. It is not a validated confidence interval.
104 comparisons don’t specify furnishings. Explicitly furnished ads were excluded; confirm details before setting a rent.
This estimate uses listing facts, without adjustments for photos or renovations. It reflects advertised rents, not signed leases or guaranteed income.
Some homes behind the estimate



View all 104 comparisons and weights
| Area | Monthly rent | Area (m²) | Distance (km) | Weight |
|---|---|---|---|---|
| Mayorca | COP 3,600,000 | 80 | 0.38 | 0.65 |
| Caminos de la romeria | COP 3,000,000 | 86 | 0.14 | 0.63 |
| El Carmelo II | COP 3,600,000 | 85 | 0.2 | 0.62 |
| El Carmelo II | COP 3,500,000 | 87 | 0.2 | 0.58 |
| Los alcazares | COP 3,800,000 | 86 | 0.25 | 0.58 |
| Las Lomitas | COP 3,500,000 | 84 | 0.38 | 0.56 |
| La doctora | COP 2,800,000 | 75 | 0.39 | 0.53 |
| El carmelo | COP 3,600,000 | 85 | 0.41 | 0.53 |
| Asdesillas | COP 2,950,000 | 80 | 0.7 | 0.53 |
| La barquereña | COP 2,850,000 | 76 | 0.47 | 0.52 |
| Los alcazares | COP 2,800,000 | 85 | 0.46 | 0.51 |
| Aves Maria | COP 3,600,000 | 82 | 0.84 | 0.51 |
| Asdesillas | COP 3,200,000 | 80 | 0.78 | 0.5 |
| La barquereña | COP 3,000,000 | 76 | 0.53 | 0.5 |
| Los alcazares | COP 3,150,000 | 75 | 0.25 | 0.5 |
| La barquereña | COP 3,500,000 | 90 | 0.26 | 0.5 |
| El Carmelo II | COP 3,600,000 | 88 | 0.38 | 0.49 |
| La florida | COP 3,500,000 | 80 | 0.85 | 0.49 |
| Asdesillas | COP 3,350,000 | 81 | 0.78 | 0.49 |
| Asdesillas | COP 3,350,000 | 81 | 0.78 | 0.49 |
| Aves Maria | COP 3,000,000 | 72 | 0.36 | 0.48 |
| Asdesillas | COP 3,200,000 | 78 | 0.73 | 0.48 |
| Vereda la doctora | COP 2,800,000 | 72 | 0.37 | 0.48 |
| La doctora | COP 2,800,000 | 72 | 0.37 | 0.48 |
| Asdesillas | COP 2,800,000 | 76 | 0.63 | 0.47 |
| Asdesillas | COP 2,900,000 | 78 | 0.77 | 0.47 |
| Asdesillas | COP 3,500,000 | 79 | 0.9 | 0.46 |
| Asdesillas | COP 3,500,000 | 79 | 0.9 | 0.46 |
| Asdesillas | COP 2,950,000 | 77 | 0.76 | 0.46 |
| Vereda maria auxiliadora | COP 2,800,000 | 75 | 0.65 | 0.45 |
| Calle larga | COP 2,900,000 | 81 | 0.93 | 0.45 |
| Aves Maria | COP 2,800,000 | 70 | 0.35 | 0.45 |
| Maria Auxiliadora | COP 2,950,000 | 70 | 0.35 | 0.45 |
| Asdesillas | COP 3,100,000 | 75 | 0.66 | 0.45 |
| Asdesillas | COP 3,000,000 | 75 | 0.67 | 0.44 |
| Asdesillas | COP 3,600,000 | 82 | 0.89 | 0.44 |
| Asdesillas | COP 3,000,000 | 75 | 0.68 | 0.44 |
| Vereda maria auxiliadora | COP 2,900,000 | 74 | 0.63 | 0.44 |
| Asdesillas | COP 3,800,000 | 85 | 0.77 | 0.42 |
| Holanda | COP 2,700,000 | 74 | 0.74 | 0.41 |
| Asdesillas | COP 3,700,000 | 85 | 0.87 | 0.4 |
| Asdesillas | COP 3,500,000 | 86 | 0.83 | 0.39 |
| La doctora | COP 3,000,000 | 86 | 0.84 | 0.39 |
| San joaquin | COP 2,800,000 | 73 | 0.74 | 0.39 |
| San joaquin | COP 3,500,000 | 86 | 0.88 | 0.38 |
| Vereda maria auxiliadora | COP 2,900,000 | 85 | 0.95 | 0.38 |
| Asdesillas | COP 2,400,000 | 75 | 0.94 | 0.38 |
| Asdesillas | COP 2,400,000 | 75 | 0.94 | 0.38 |
| Entre amigos | COP 2,400,000 | 74 | 0.86 | 0.38 |
| Aves Maria | COP 2,800,000 | 67 | 0.41 | 0.38 |
| Vereda maria auxiliadora | COP 4,000,000 | 90 | 0.87 | 0.38 |
| Aves Maria | COP 2,700,000 | 70 | 0.61 | 0.38 |
| El carmelo | COP 2,700,000 | 70 | 0.63 | 0.37 |
| Asdesillas | COP 3,200,000 | 87 | 0.9 | 0.37 |
| La barquereña | COP 2,700,000 | 70 | 0.64 | 0.37 |
| Vereda la doctora | COP 3,700,000 | 99 | 0.31 | 0.36 |
| Asdesillas | COP 3,200,000 | 87 | 0.92 | 0.36 |
| San joaquin | COP 3,500,000 | 92 | 0.64 | 0.36 |
| La doctora | COP 3,000,000 | 70 | 0.74 | 0.35 |
| La doctora | COP 2,500,000 | 70 | 0.79 | 0.34 |
| Vegas de la doctora | COP 4,000,000 | 100 | 0.37 | 0.34 |
| Vegas de la doctora | COP 3,200,000 | 89 | 0.96 | 0.33 |
| Asdesillas | COP 2,500,000 | 70 | 0.84 | 0.33 |
| Aves Maria | COP 2,600,000 | 62 | 0.28 | 0.33 |
| Aves Maria | COP 3,000,000 | 70 | 0.84 | 0.33 |
| Vegas de la doctora | COP 2,900,000 | 70 | 0.84 | 0.33 |
| Vegas de la doctora | COP 2,950,000 | 70 | 0.84 | 0.33 |
| El carmelo | COP 2,800,000 | 63 | 0.35 | 0.33 |
| Vegas de la doctora | COP 3,200,000 | 90 | 0.96 | 0.32 |
| Las Lomitas | COP 3,200,000 | 70 | 0.88 | 0.32 |
| Calle larga | COP 2,500,000 | 70 | 0.88 | 0.32 |
| Calle larga | COP 2,500,000 | 70 | 0.88 | 0.32 |
| Aliadas del sur | COP 2,800,000 | 70 | 0.9 | 0.32 |
| Aliadas del sur | COP 2,700,000 | 70 | 0.9 | 0.32 |
| Asdesillas | COP 2,900,000 | 70 | 0.9 | 0.32 |
| Vegas de la doctora | COP 2,800,000 | 70 | 0.91 | 0.32 |
| Aves Maria | COP 3,400,000 | 93 | 0.82 | 0.31 |
| La doctora | COP 2,700,000 | 68 | 0.76 | 0.31 |
| Asdesillas | COP 2,500,000 | 70 | 0.94 | 0.31 |
| Entre amigos | COP 2,800,000 | 70 | 0.99 | 0.3 |
| La doctora | COP 3,000,000 | 68 | 0.83 | 0.3 |
| Vereda la doctora | COP 4,000,000 | 100 | 0.31 | 0.3 |
| Asdesillas | COP 2,800,000 | 68 | 0.89 | 0.29 |
| Sabaneta real | COP 2,800,000 | 68 | 0.95 | 0.28 |
| Vegas de la doctora | COP 3,600,000 | 100 | 0.82 | 0.28 |
| Vegas de la doctora | COP 3,400,000 | 97 | 0.84 | 0.27 |
| San joaquin | COP 2,800,000 | 64 | 0.69 | 0.27 |
| El carmelo | COP 2,600,000 | 62 | 0.54 | 0.27 |
| Aves Maria | COP 2,600,000 | 60 | 0.4 | 0.27 |
| Asdesillas | COP 2,800,000 | 65 | 0.89 | 0.26 |
| Asdesillas | COP 2,800,000 | 65 | 0.9 | 0.25 |
| Paso ancho | COP 2,800,000 | 65 | 0.9 | 0.25 |
| Loma de la Doctora | COP 2,200,000 | 60 | 0.52 | 0.25 |
| La doctora | COP 2,300,000 | 60 | 0.52 | 0.25 |
| La doctora | COP 2,000,000 | 60 | 0.52 | 0.25 |
| La doctora | COP 2,300,000 | 60 | 0.56 | 0.24 |
| La doctora | COP 2,300,000 | 60 | 0.56 | 0.24 |
| La doctora | COP 2,300,000 | 60 | 0.56 | 0.24 |
| La doctora | COP 2,300,000 | 60 | 0.56 | 0.24 |
| La doctora | COP 2,300,000 | 60 | 0.56 | 0.24 |
| Loma de la Doctora | COP 2,700,000 | 65 | 0.99 | 0.24 |
| Vereda la doctora | COP 2,350,000 | 64 | 0.99 | 0.23 |
| La doctora | COP 3,700,000 | 96 | 0.93 | 0.23 |
| Aliadas del sur | COP 2,800,000 | 60 | 0.9 | 0.2 |


