Rent at a glance
Preliminary estimateWe compare monthly rent, before administration, with the range for similar homes.
Each dot is a comparable rent, adjusted to this home’s size.
How we calculated this rent
- We match the same home type, 3 bedrooms and 52.5–87.5 m² in the same city. Bathrooms, parking and stratum differ by at most one when known.
- We try listings published within 30, 60 and 90 days, then a broader active sample. We require at least 12 comparisons, starting within 1 km before expanding to 2 km.
- We remove this home, known duplicates, short stays, utility bundles and extreme rents. We subtract administration only when it is included and itemized; inseparable bundles are excluded.
- Closer homes with a more similar size carry more weight. We multiply their weighted median rent per m² by this home’s area. This home’s advertised price does not set the estimate.
The range uses the weighted 25th–75th percentiles, with a minimum of ±10% around the median. It is not a validated confidence interval.
132 comparisons don’t specify furnishings. Explicitly furnished ads were excluded; confirm details before setting a rent.
This estimate uses listing facts, without adjustments for photos or renovations. It reflects advertised rents, not signed leases or guaranteed income.
Some homes behind the estimate



View all 132 comparisons and weights
| Area | Monthly rent | Area (m²) | Distance (km) | Weight |
|---|---|---|---|---|
| Aves Maria | COP 2,800,000 | 70 | 0.28 | 0.78 |
| Maria Auxiliadora | COP 2,950,000 | 70 | 0.28 | 0.78 |
| Aliadas del sur | COP 2,800,000 | 70 | 0.29 | 0.78 |
| Aliadas del sur | COP 2,700,000 | 70 | 0.29 | 0.78 |
| Asdesillas | COP 2,900,000 | 70 | 0.42 | 0.71 |
| Las Lomitas | COP 3,200,000 | 70 | 0.47 | 0.68 |
| Calle larga | COP 2,500,000 | 70 | 0.47 | 0.68 |
| Calle larga | COP 2,500,000 | 70 | 0.47 | 0.68 |
| La barquereña | COP 2,850,000 | 76 | 0.18 | 0.66 |
| Asdesillas | COP 2,800,000 | 68 | 0.4 | 0.66 |
| Asdesillas | COP 2,500,000 | 70 | 0.55 | 0.65 |
| Entre amigos | COP 2,800,000 | 70 | 0.56 | 0.64 |
| Asdesillas | COP 2,500,000 | 70 | 0.56 | 0.64 |
| El carmelo | COP 2,600,000 | 62 | 0.1 | 0.63 |
| Holanda | COP 2,700,000 | 74 | 0.36 | 0.62 |
| San joaquin | COP 2,800,000 | 70 | 0.45 | 0.62 |
| Paso ancho | COP 2,800,000 | 65 | 0.29 | 0.62 |
| Entre amigos | COP 2,400,000 | 74 | 0.38 | 0.62 |
| Mayorca | COP 3,100,000 | 71 | 0.56 | 0.61 |
| San joaquin | COP 2,800,000 | 73 | 0.45 | 0.61 |
| Sabaneta real | COP 2,100,000 | 70 | 0.52 | 0.59 |
| San joaquin | COP 2,000,000 | 70 | 0.52 | 0.59 |
| Mayorca | COP 3,000,000 | 72 | 0.56 | 0.59 |
| Asdesillas | COP 2,800,000 | 65 | 0.4 | 0.57 |
| Vegas de la doctora | COP 2,800,000 | 70 | 0.75 | 0.57 |
| El carmelo | COP 2,800,000 | 63 | 0.28 | 0.57 |
| Asdesillas | COP 2,800,000 | 65 | 0.41 | 0.57 |
| Vegas de la doctora | COP 2,600,000 | 70 | 0.77 | 0.56 |
| Vegas de la doctora | COP 2,900,000 | 70 | 0.78 | 0.56 |
| Vegas de la doctora | COP 2,950,000 | 70 | 0.78 | 0.56 |
| Aves Maria | COP 3,000,000 | 70 | 0.79 | 0.56 |
| Aves Maria | COP 2,700,000 | 70 | 0.79 | 0.56 |
| Vereda maria auxiliadora | COP 2,900,000 | 74 | 0.57 | 0.54 |
| San joaquin | COP 2,800,000 | 64 | 0.42 | 0.54 |
| Asdesillas | COP 2,400,000 | 68 | 0.71 | 0.54 |
| Santa ana | COP 2,800,000 | 64 | 0.29 | 0.53 |
| Aves Maria | COP 2,900,000 | 70 | 0.88 | 0.53 |
| San Remo | COP 2,650,000 | 70 | 0.88 | 0.53 |
| Mayorca | COP 3,600,000 | 80 | 0.27 | 0.53 |
| Los alcazares | COP 4,000,000 | 77 | 0.44 | 0.52 |
| Asdesillas | COP 3,100,000 | 75 | 0.56 | 0.52 |
| Asdesillas | COP 3,000,000 | 75 | 0.57 | 0.52 |
| Asdesillas | COP 2,400,000 | 75 | 0.57 | 0.52 |
| Asdesillas | COP 2,400,000 | 75 | 0.57 | 0.52 |
| Vereda maria auxiliadora | COP 2,800,000 | 75 | 0.58 | 0.52 |
| Asdesillas | COP 2,950,000 | 80 | 0.3 | 0.51 |
| Asdesillas | COP 3,000,000 | 75 | 0.58 | 0.51 |
| Aves Maria | COP 2,800,000 | 67 | 0.73 | 0.51 |
| Asdesillas | COP 2,800,000 | 76 | 0.57 | 0.5 |
| Entre amigos | COP 2,300,000 | 72 | 0.84 | 0.5 |
| La barquereña | COP 3,000,000 | 76 | 0.59 | 0.49 |
| Aliadas del sur | COP 2,800,000 | 60 | 0.28 | 0.49 |
| Los alcazares | COP 3,150,000 | 75 | 0.42 | 0.49 |
| Asdesillas | COP 3,200,000 | 78 | 0.48 | 0.49 |
| Asdesillas | COP 2,950,000 | 77 | 0.56 | 0.48 |
| Vegas de la doctora | COP 3,000,000 | 68 | 0.91 | 0.48 |
| San joaquin | COP 2,100,000 | 65 | 0.53 | 0.47 |
| Los alcazares | COP 2,800,000 | 85 | 0.19 | 0.47 |
| Aves Maria | COP 3,000,000 | 72 | 0.99 | 0.46 |
| Vereda la doctora | COP 2,800,000 | 72 | 0.99 | 0.46 |
| La doctora | COP 2,800,000 | 72 | 0.99 | 0.46 |
| Asdesillas | COP 2,600,000 | 70 | 0.96 | 0.46 |
| Las Lomitas | COP 3,500,000 | 84 | 0.27 | 0.46 |
| El carmelo | COP 3,600,000 | 85 | 0.24 | 0.45 |
| Pan de azucar | COP 3,300,000 | 74 | 0.88 | 0.45 |
| Mayorca | COP 3,300,000 | 79 | 0.56 | 0.44 |
| La doctora | COP 2,500,000 | 72 | 0.88 | 0.44 |
| Asdesillas | COP 2,900,000 | 78 | 0.65 | 0.44 |
| Santa ana | COP 2,600,000 | 60 | 0.45 | 0.43 |
| Los alcazares | COP 2,500,000 | 61 | 0.38 | 0.43 |
| Mayorca | COP 3,200,000 | 80 | 0.55 | 0.43 |
| Aves Maria | COP 2,500,000 | 75 | 0.88 | 0.43 |
| Aves Maria | COP 2,500,000 | 75 | 0.88 | 0.43 |
| Aves Maria | COP 2,500,000 | 75 | 0.88 | 0.43 |
| Aves Maria | COP 2,500,000 | 75 | 0.88 | 0.43 |
| Aves Maria | COP 2,850,000 | 75 | 0.88 | 0.43 |
| Pan de azucar | COP 2,900,000 | 77 | 0.74 | 0.43 |
| La florida | COP 3,500,000 | 80 | 0.58 | 0.43 |
| Ancon sur | COP 2,600,000 | 65 | 0.88 | 0.42 |
| Las Lomitas | COP 2,500,000 | 65 | 0.92 | 0.42 |
| San Remo | COP 3,200,000 | 76 | 0.88 | 0.41 |
| Calle larga | COP 2,900,000 | 81 | 0.56 | 0.41 |
| Vegas de la doctora | COP 3,500,000 | 78 | 0.78 | 0.41 |
| Calle larga | COP 3,000,000 | 81 | 0.6 | 0.4 |
| Asdesillas | COP 3,200,000 | 80 | 0.69 | 0.4 |
| San jose | COP 3,500,000 | 80 | 0.71 | 0.39 |
| El Carmelo II | COP 3,600,000 | 85 | 0.44 | 0.39 |
| Los alcazares | COP 3,800,000 | 86 | 0.39 | 0.39 |
| Asdesillas | COP 3,500,000 | 79 | 0.81 | 0.38 |
| Asdesillas | COP 3,500,000 | 79 | 0.81 | 0.38 |
| Asdesillas | COP 3,350,000 | 81 | 0.69 | 0.38 |
| Asdesillas | COP 3,350,000 | 81 | 0.69 | 0.38 |
| Las flores | COP 1,900,000 | 65 | 0.91 | 0.38 |
| Las flores | COP 2,000,000 | 65 | 0.91 | 0.38 |
| Vegas de la doctora | COP 3,300,000 | 80 | 0.78 | 0.38 |
| Pan de azucar | COP 3,500,000 | 78 | 0.74 | 0.37 |
| Vegas de la doctora | COP 3,300,000 | 80 | 0.8 | 0.37 |
| Los alcazares | COP 3,800,000 | 80 | 0.63 | 0.37 |
| Restrepo naranjo | COP 3,400,000 | 78 | 0.97 | 0.37 |
| San joaquin | COP 3,500,000 | 86 | 0.47 | 0.37 |
| Aves Maria | COP 2,600,000 | 62 | 0.91 | 0.36 |
| El Carmelo II | COP 3,500,000 | 87 | 0.44 | 0.36 |
| San joaquin | COP 2,100,000 | 65 | 0.71 | 0.36 |
| San Remo | COP 2,900,000 | 80 | 0.88 | 0.36 |
| Asdesillas | COP 3,500,000 | 80 | 0.88 | 0.36 |
| Asdesillas | COP 3,500,000 | 80 | 0.88 | 0.36 |
| Asdesillas | COP 3,500,000 | 80 | 0.88 | 0.36 |
| Vegas de san jose | COP 3,350,000 | 80 | 0.88 | 0.36 |
| El carmelo | COP 3,000,000 | 80 | 0.88 | 0.36 |
| Asdesillas | COP 3,400,000 | 80 | 0.88 | 0.36 |
| Asdesillas | COP 3,700,000 | 85 | 0.58 | 0.35 |
| Mayorca | COP 3,200,000 | 86 | 0.55 | 0.35 |
| Mayorca | COP 3,300,000 | 85 | 0.47 | 0.34 |
| Asdesillas | COP 3,800,000 | 85 | 0.63 | 0.34 |
| San jose | COP 2,700,000 | 60 | 0.86 | 0.34 |
| Asdesillas | COP 3,600,000 | 82 | 0.85 | 0.34 |
| Las Lomitas | COP 3,200,000 | 86 | 0.61 | 0.34 |
| Restrepo naranjo | COP 2,600,000 | 60 | 0.88 | 0.33 |
| Entreamigos | COP 2,600,000 | 59 | 0.88 | 0.32 |
| Caminos de la romeria | COP 3,000,000 | 86 | 0.7 | 0.32 |
| Asdesillas | COP 3,500,000 | 86 | 0.71 | 0.32 |
| Aves Maria | COP 2,700,000 | 57 | 0.75 | 0.31 |
| Aves Maria | COP 3,600,000 | 82 | 0.88 | 0.3 |
| Vegas de la doctora | COP 3,300,000 | 85 | 0.88 | 0.3 |
| Calle larga | COP 3,800,000 | 85 | 0.88 | 0.3 |
| Las Lomitas | COP 3,500,000 | 85 | 0.88 | 0.3 |
| San Remo | COP 3,850,000 | 85 | 0.88 | 0.3 |
| Asdesillas | COP 3,200,000 | 87 | 0.81 | 0.29 |
| El Carmelo II | COP 3,300,000 | 86 | 0.88 | 0.29 |
| Asdesillas | COP 3,200,000 | 87 | 0.84 | 0.28 |
| Prados de Sabaneta | COP 3,500,000 | 86 | 0.97 | 0.27 |
| Prados de Sabaneta | COP 3,500,000 | 87 | 0.96 | 0.27 |



