Rent at a glance
Preliminary estimateWe compare monthly rent, before administration, with the range for similar homes.
Each dot is a comparable rent, adjusted to this home’s size.
How we calculated this rent
- We match the same home type, 3 bedrooms and 52.5–87.5 m² in the same city. Bathrooms, parking and stratum differ by at most one when known.
- We try listings published within 30, 60 and 90 days, then a broader active sample. We require at least 12 comparisons, starting within 1 km before expanding to 2 km.
- We remove this home, known duplicates, short stays, utility bundles and extreme rents. We subtract administration only when it is included and itemized; inseparable bundles are excluded.
- Closer homes with a more similar size carry more weight. We multiply their weighted median rent per m² by this home’s area. This home’s advertised price does not set the estimate.
The range uses the weighted 25th–75th percentiles, with a minimum of ±10% around the median. It is not a validated confidence interval.
145 comparisons don’t specify furnishings. Explicitly furnished ads were excluded; confirm details before setting a rent.
This estimate uses listing facts, without adjustments for photos or renovations. It reflects advertised rents, not signed leases or guaranteed income.
Some homes behind the estimate



View all 145 comparisons and weights
| Area | Monthly rent | Area (m²) | Distance (km) | Weight |
|---|---|---|---|---|
| La doctora | COP 2,500,000 | 70 | 0.06 | 0.94 |
| La doctora | COP 2,700,000 | 68 | 0.02 | 0.9 |
| La doctora | COP 3,000,000 | 68 | 0.16 | 0.79 |
| Aves Maria | COP 2,700,000 | 70 | 0.28 | 0.78 |
| Aves Maria | COP 3,000,000 | 70 | 0.52 | 0.66 |
| Vereda san jose | COP 3,500,000 | 70 | 0.52 | 0.66 |
| Vegas de la doctora | COP 2,900,000 | 70 | 0.53 | 0.65 |
| Vegas de la doctora | COP 2,950,000 | 70 | 0.53 | 0.65 |
| Sabaneta real | COP 2,800,000 | 68 | 0.41 | 0.65 |
| Aves Maria | COP 2,800,000 | 67 | 0.36 | 0.64 |
| Ub cortijo de san jose | COP 3,100,000 | 70 | 0.58 | 0.63 |
| Vegas de san jose | COP 3,000,000 | 68 | 0.48 | 0.62 |
| La doctora | COP 2,800,000 | 70 | 0.65 | 0.61 |
| Vereda san jose | COP 3,000,000 | 72 | 0.52 | 0.6 |
| Loma de la Doctora | COP 2,700,000 | 65 | 0.33 | 0.6 |
| Vegas de la doctora | COP 2,800,000 | 70 | 0.67 | 0.6 |
| La doctora | COP 2,900,000 | 75 | 0.38 | 0.59 |
| Vegas de san jose | COP 3,300,000 | 70 | 0.72 | 0.58 |
| Vegas de la doctora | COP 2,600,000 | 70 | 0.78 | 0.56 |
| Vegas de la doctora | COP 3,000,000 | 68 | 0.65 | 0.55 |
| Ub cortijo de san jose | COP 2,800,000 | 75 | 0.48 | 0.55 |
| La doctora | COP 2,800,000 | 72 | 0.68 | 0.55 |
| Vereda la doctora | COP 2,800,000 | 72 | 0.69 | 0.54 |
| Aves Maria | COP 2,800,000 | 70 | 0.89 | 0.53 |
| Maria Auxiliadora | COP 2,950,000 | 70 | 0.89 | 0.53 |
| La barquereña | COP 3,000,000 | 76 | 0.48 | 0.53 |
| Monteazul | COP 2,900,000 | 70 | 0.93 | 0.52 |
| Las Lomitas | COP 3,200,000 | 70 | 0.94 | 0.52 |
| Calle larga | COP 2,500,000 | 70 | 0.94 | 0.52 |
| Calle larga | COP 2,500,000 | 70 | 0.94 | 0.52 |
| Aves Maria | COP 2,900,000 | 70 | 0.94 | 0.51 |
| San Remo | COP 2,650,000 | 70 | 0.94 | 0.51 |
| San joaquin | COP 2,800,000 | 70 | 0.76 | 0.51 |
| Aves Maria | COP 3,000,000 | 72 | 0.81 | 0.51 |
| Vegas de san jose | COP 3,100,000 | 75 | 0.61 | 0.51 |
| Las Lomitas | COP 3,200,000 | 72 | 0.82 | 0.51 |
| Monteazul | COP 3,200,000 | 68 | 0.82 | 0.5 |
| Cañaveralejo | COP 2,900,000 | 68 | 0.82 | 0.5 |
| San joaquin | COP 2,800,000 | 73 | 0.79 | 0.49 |
| San jose | COP 3,000,000 | 76 | 0.6 | 0.49 |
| La doctora | COP 3,100,000 | 65 | 0.65 | 0.49 |
| La doctora | COP 2,300,000 | 60 | 0.31 | 0.48 |
| La doctora | COP 2,300,000 | 60 | 0.31 | 0.48 |
| La doctora | COP 2,300,000 | 60 | 0.31 | 0.48 |
| La doctora | COP 2,300,000 | 60 | 0.31 | 0.48 |
| La doctora | COP 2,300,000 | 60 | 0.31 | 0.48 |
| Monteazul | COP 3,400,000 | 67 | 0.82 | 0.48 |
| La doctora | COP 2,800,000 | 75 | 0.7 | 0.48 |
| Monteazul | COP 3,200,000 | 67 | 0.84 | 0.48 |
| Loma de la Doctora | COP 2,200,000 | 60 | 0.35 | 0.47 |
| La doctora | COP 2,300,000 | 60 | 0.35 | 0.47 |
| La doctora | COP 2,000,000 | 60 | 0.35 | 0.47 |
| Vereda la doctora | COP 2,350,000 | 64 | 0.66 | 0.46 |
| Ub cortijo de san jose | COP 3,000,000 | 80 | 0.48 | 0.45 |
| Holanda | COP 2,700,000 | 74 | 0.87 | 0.45 |
| Monteazul | COP 3,000,000 | 75 | 0.82 | 0.45 |
| Monteazul | COP 3,300,000 | 75 | 0.82 | 0.45 |
| Vegas de san jose | COP 3,100,000 | 75 | 0.82 | 0.45 |
| San jose | COP 3,000,000 | 78 | 0.62 | 0.45 |
| Cañaveralejo | COP 2,500,000 | 65 | 0.82 | 0.44 |
| Ub cortijo de san jose | COP 3,200,000 | 80 | 0.52 | 0.44 |
| Aves Maria | COP 2,900,000 | 67 | 1 | 0.44 |
| Pan de azucar | COP 3,300,000 | 74 | 0.94 | 0.44 |
| San joaquin | COP 2,800,000 | 64 | 0.75 | 0.44 |
| Trapiche | COP 2,600,000 | 65 | 0.84 | 0.43 |
| Las Lomitas | COP 2,500,000 | 65 | 0.84 | 0.43 |
| San jose | COP 2,900,000 | 80 | 0.54 | 0.43 |
| Loma de la Doctora | COP 2,800,000 | 75 | 0.69 | 0.43 |
| Vereda san jose | COP 2,900,000 | 80 | 0.57 | 0.43 |
| La doctora | COP 2,500,000 | 72 | 0.94 | 0.43 |
| Vegas de san jose | COP 3,400,000 | 80 | 0.59 | 0.42 |
| Prados de Sabaneta | COP 3,200,000 | 75 | 0.93 | 0.42 |
| Prados de Sabaneta | COP 2,900,000 | 75 | 0.93 | 0.42 |
| Prados de Sabaneta | COP 2,900,000 | 75 | 0.93 | 0.42 |
| Vegas de san jose | COP 3,100,000 | 78 | 0.72 | 0.42 |
| Aves Maria | COP 2,500,000 | 75 | 0.94 | 0.42 |
| Aves Maria | COP 2,500,000 | 75 | 0.94 | 0.42 |
| Aves Maria | COP 2,500,000 | 75 | 0.94 | 0.42 |
| Aves Maria | COP 2,500,000 | 75 | 0.94 | 0.42 |
| Aves Maria | COP 2,850,000 | 75 | 0.94 | 0.42 |
| Prados de Sabaneta | COP 3,500,000 | 75 | 0.94 | 0.42 |
| Vegas de san jose | COP 3,400,000 | 78 | 0.74 | 0.42 |
| Ancon sur | COP 2,600,000 | 65 | 0.94 | 0.41 |
| La barquereña | COP 2,850,000 | 76 | 0.9 | 0.41 |
| Cañaveralejo | COP 3,300,000 | 77 | 0.82 | 0.41 |
| Vegas de san jose | COP 3,500,000 | 80 | 0.63 | 0.41 |
| La doctora | COP 2,600,000 | 59 | 0.49 | 0.4 |
| San Remo | COP 3,200,000 | 76 | 0.94 | 0.4 |
| Aves Maria | COP 3,600,000 | 82 | 0.41 | 0.4 |
| Monteazul | COP 3,500,000 | 78 | 0.82 | 0.4 |
| San joaquin | COP 2,100,000 | 65 | 0.81 | 0.4 |
| Vegas de san jose | COP 3,300,000 | 80 | 0.53 | 0.39 |
| Aves Maria | COP 2,600,000 | 62 | 0.77 | 0.39 |
| Vegas de la doctora | COP 3,500,000 | 78 | 0.85 | 0.39 |
| Aves Maria | COP 2,700,000 | 57 | 0.38 | 0.39 |
| El carmelo | COP 2,800,000 | 63 | 0.89 | 0.39 |
| Vegas de san jose | COP 3,100,000 | 80 | 0.74 | 0.38 |
| Ub cortijo de san jose | COP 3,500,000 | 85 | 0.48 | 0.38 |
| Aves Maria | COP 2,600,000 | 60 | 0.69 | 0.37 |
| Prados de Sabaneta | COP 3,400,000 | 80 | 0.82 | 0.37 |
| Vegas de la doctora | COP 3,300,000 | 80 | 0.85 | 0.36 |
| Los alcazares | COP 3,150,000 | 75 | 0.91 | 0.36 |
| Vegas de la doctora | COP 3,300,000 | 80 | 0.9 | 0.35 |
| El carmelo | COP 2,600,000 | 62 | 0.99 | 0.35 |
| Los alcazares | COP 3,800,000 | 80 | 0.74 | 0.35 |
| Vegas de san jose | COP 3,200,000 | 80 | 0.74 | 0.35 |
| San Remo | COP 2,900,000 | 80 | 0.94 | 0.34 |
| Asdesillas | COP 3,500,000 | 80 | 0.94 | 0.34 |
| Asdesillas | COP 3,500,000 | 80 | 0.94 | 0.34 |
| Asdesillas | COP 3,500,000 | 80 | 0.94 | 0.34 |
| Vegas de san jose | COP 3,350,000 | 80 | 0.94 | 0.34 |
| El carmelo | COP 3,000,000 | 80 | 0.94 | 0.34 |
| Asdesillas | COP 3,400,000 | 80 | 0.94 | 0.34 |
| Mayorca | COP 3,600,000 | 80 | 0.95 | 0.34 |
| San jose | COP 2,250,000 | 60 | 0.84 | 0.34 |
| Calle larga | COP 2,900,000 | 81 | 0.91 | 0.34 |
| Caminos de la romeria | COP 3,000,000 | 86 | 0.6 | 0.34 |
| San jose | COP 2,000,000 | 60 | 0.88 | 0.33 |
| San jose | COP 2,250,000 | 60 | 0.88 | 0.33 |
| Tres esquinas | COP 2,250,000 | 60 | 0.9 | 0.33 |
| San Remo | COP 3,300,000 | 80 | 0.73 | 0.33 |
| Ub cortijo de san jose | COP 2,100,000 | 55 | 0.48 | 0.33 |
| Calle larga | COP 3,000,000 | 81 | 0.98 | 0.33 |
| San jose | COP 3,500,000 | 85 | 0.54 | 0.33 |
| San jose | COP 2,700,000 | 60 | 0.94 | 0.32 |
| Vegas de la doctora | COP 3,300,000 | 85 | 0.72 | 0.32 |
| Restrepo naranjo | COP 2,600,000 | 60 | 0.94 | 0.32 |
| Ub cortijo de san jose | COP 3,500,000 | 85 | 0.55 | 0.32 |
| Maria Auxiliadora | COP 1,780,000 | 55 | 0.35 | 0.32 |
| Entreamigos | COP 2,600,000 | 59 | 0.94 | 0.31 |
| El Carmelo II | COP 3,600,000 | 85 | 0.84 | 0.3 |
| Las Lomitas | COP 3,500,000 | 84 | 0.95 | 0.3 |
| Cañaveralejo | COP 3,650,000 | 86 | 0.82 | 0.3 |
| Calle larga | COP 3,800,000 | 85 | 0.94 | 0.29 |
| Las Lomitas | COP 3,500,000 | 85 | 0.94 | 0.29 |
| San Remo | COP 3,850,000 | 85 | 0.94 | 0.29 |
| Los alcazares | COP 3,800,000 | 86 | 0.88 | 0.29 |
| El carmelo | COP 3,600,000 | 85 | 0.97 | 0.28 |
| El Carmelo II | COP 3,500,000 | 87 | 0.84 | 0.28 |
| Los alcazares | COP 2,800,000 | 85 | 1 | 0.28 |
| San joaquin | COP 3,500,000 | 86 | 0.93 | 0.28 |
| El Carmelo II | COP 3,300,000 | 86 | 0.94 | 0.28 |
| Monteazul | COP 3,650,000 | 86 | 0.94 | 0.28 |
| Mayorca | COP 3,300,000 | 85 | 0.94 | 0.26 |
| Tres esquinas | COP 2,250,000 | 55 | 0.9 | 0.26 |



